Explore our network of JCI and NABH-accredited partner hospitals across India. Each hospital has been carefully vetted for clinical outcomes, patient safety, international patient services, and infrastructure.
A quick comparison of key metrics across our Indian hospital network.
| Hospital | Beds | Doctors | JCI | NABH | Robotic | Transplant | BMT | Best For |
|---|---|---|---|---|---|---|---|---|
| Apollo Hospitals | 10,000+ | 3,000+ | โ | โ | โ | โ | โ | All-round leader |
| Fortis Healthcare | 4,000+ | 1,200+ | โ | โ | โ | โ | โ | Neuro, Cardiac, Ortho |
| Medanta โ The Medicity | 2,600 | 1,500+ | โ | โ | โ | โ | โ | Cardiac, Liver, BMT |
| Max Super Speciality | 3,400 | 800+ | โ | โ | โ | โ | โ | Oncology, Neuro, IVF |
| BLK-Max Super Speciality | 700 | 150+ | โ | โ | โ | โ | โ | BMT, Renal, Cardiac |
| Kokilaben Ambani Hospital | 750+ | 300+ | โ | โ | โ | โ | โ | Cancer, Neuro, Robotic |
Share your medical reports and our care team will recommend the best hospital and doctor for your specific condition โ within 24 hours.